Connor Last | Kansas State University Athletic
Connor Last | Kansas State University Athletic
Three Ichabods qualify for NCAA Track and Field National Championships
Three Ichabods earned a selection to compete at the 2023 NCAA Division II Indoor Track and Field National Championships, which will take place March 10-11 at the Virginia Beach Sports Center at Virginia Beach, Va.
The Washburn men will send two to compete in the long jump. Connor Last placed second at the MIAA championships with a jump of 7.53m, which is the seventh-best jump in Division II this season. Last is a three-time All-American in the long jump and finished second at the 2022 NCAA Indoor championships with a program-best mark of 7.76m.
Josh Hopkins will compete in his second-straight NCAA championships and is coming off a third-place finish at the conference championships after jumping 7.38m. Hopkins' best jump of the year came at the Ichabod Invitational, where he achieved a personal-best mark of 7.48m which ranks No. 11 in DII this year.
On the women's side, Isabella Hohl is set to run in the 60m dash. Hohl set a program-record and ran the eighth-fastest time in the nation at the MIAA championships as she finished in second with a time of 7.37. She earned second-team All-American honors in the 60m last season.
Washburn men appearances at NCAA Indoor Championships
Name | Event | Year | Place | Mark |
Jacob Klemz | 5000m | 2019 | 5th | 14:11.36 |
Tom Haug | high jump | 2019 | 8th | 2.04m (6-08.25) |
Kyle Hinton | weight throw | 2019 | 9th | 20.24m (66-05) |
Jacob Klemz | 3000m | 2019 | 10th | 8:21.38 |
Logan Stock | heptathlon | 2020 | Canceled due to COVID-19 | |
Romain Henry | 60m hurdles | 2021 | 6th | 8.02 |
Connor Last | long jump | 2022 | 2nd | 7.76m |
Josh Hopkins | long jump | 2022 | 12th | 7.54m |
Washburn women appearances at NCAA Indoor Championships
Name | Event | Year | Place | Mark |
Allexis Menghini | pole vault | 2017 | 11th | 3.77m (12-4.50) |
Rachael Mayberry | pole vault | 2018 | 9th | 3.82m (12-06.25) |
Allexis Menghini | pole vault | 2019 | 9th | 3.83m (12-06.75) |
Rachael Mayberry | pole vault | 2019 | 10th | 3.83m (12-06.75) |
Skyler Saunders | high jump | 2019 | 14th | 1.63m (5-04.25) |
Rachael Mayberry | pole vault | 2020 | Canceled due to COVID-19 | |
Virgi Scardanzan | pole vault | 2020 | Canceled due to COVID-19 | |
Skyler Saunders | high jump | 2020 | Canceled due to COVID-19 | |
Virgi Scardanzan | pole vault | 2021 | 2nd | 4.05m (13-03.50) |
Rachael Mayberry | pole vault | 2021 | 12th | 3.80m (12-05.50) |
Virgi Scardanzan | pole vault | 2022 | 3rd | 4.15m (13-07.25) |
Isabella Hohl | 60m | 2022 | 12th | 7.54 |
Original source can be found here.