Washburn University in Topeka set tuition and fees at $9,945 for in-state students in 2024, according to the latest disclosure from the National Center for Education Statistics.
This amount places Washburn University as the 24th least expensive public institution in Kansas for 2024.
The tuition and fees for in-state students rose by $367 compared to the previous year.
Out-of-state students enrolled at Washburn University in 2024 paid $20,949, marking a $367 increase from the prior year.
Within Kansas, the University of Kansas charged the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Overland Park | Johnson County Community College | $2,904 |
| Kansas City | Kansas City Kansas Community College | $3,585 |
| Coffeyville | Coffeyville Community College | $3,600 |
| Columbus | Columbus Technical Campus | $3,600 |
| Coffeyville | Coffeyville Technical Campus | $3,600 |
| Concordia | Cloud County Community College | $3,750 |
| Garden City | Garden City Community College | $3,750 |
| Fort Scott | Fort Scott Community College | $3,840 |
| Hutchinson | Hutchinson Community College | $3,840 |
| Great Bend | Barton County Community College | $4,032 |
| Parsons | Labette Community College | $4,064 |
| Liberal | Seward County Community College | $4,160 |
| Colby | Colby Community College | $4,290 |
| Pratt | Pratt Community College | $4,356 |
| El Dorado | Butler Community College | $4,471 |
| Iola | Allen County Community College | $4,560 |
| Independence | Independence Community College | $4,740 |
| Arkansas City | Cowley County Community College | $5,100 |
| Dodge City | Dodge City Community College | $5,550 |
| Hays | Fort Hays State University | $5,923 |
| Emporia | Emporia State University | $7,106 |
| Pittsburg | Pittsburg State University | $8,400 |
| Wichita | Wichita State University | $9,684 |
| Topeka | Washburn University | $9,945 |
| Manhattan | Kansas State University | $11,221 |


