Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows that Medicaid payments in Kansas amounted to $14,806,212 for the Procedures and Professional Services category in 2024. This figure represents a 16.6% increase from 2023, when claims for these services reached $12,701,459.
Medicaid serves as a public health insurance program that is state administered and jointly funded by federal and state governments. The program provides coverage to low-income individuals and families, seniors, children, and people with disabilities, and is a cornerstone of the U.S. health care system.
Since Medicaid is funded by taxpayers, fluctuations in billing levels illustrate how communities allocate public health care resources.
The “Procedures and Professional Services” grouping comprises services billed to Medicaid and defined according to standard HCPCS and CPT code groupings. For this research, each billing code was assigned only one service category using established code prefixes and numerical sequences, supporting a clear analysis of related services while avoiding double-counting and ensuring ranking accuracy over time.
Such categories can include an array of underlying services, and generally, they bundle related forms of care that are frequently billed together under Medicaid—these might include office visits, diagnostic services, and therapeutic procedures.
Between 2019 and 2024, Medicaid spending on Procedures and Professional Services in Kansas climbed by $9,431,621, marking a 175.5% jump. Spending accelerated in some years, showing notable gains especially in 2021 and 2023.
Spending for the Procedures and Professional Services category occurred across the state but was heavily concentrated in specific ZIP codes. In 2024, the largest Medicaid payments in this category went to ZIP Code 66202 at $5,727,876 (38.7% of the total), ZIP Code 67042 at $2,384,644 (16.1%), and ZIP Code 67226 at $1,425,336 (9.6%).
Collectively, these three ZIP codes made up 64.4% of all Medicaid payments for the Procedures and Professional Services category statewide during 2024.
For reference, all Medicaid claims across Kansas increased 7.9% from 2023 to 2024.
Across multiple service areas, Medicaid spending increased, with the Procedures and Professional Services category ranking among the top six by total state payments in 2024.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid spending rose to approximately $871.7 billion in fiscal year 2023. This represented about 18% of national health expenditures, a substantial increase from $613.5 billion in 2019, prior to the COVID-19 public health emergency.
This 40% increase over several years is mainly attributable to expanded program enrollment and greater service usage surrounding the pandemic.
Recent federal budget bills implemented under the Trump administration proposed sizable federal Medicaid funding cuts and modifications to program structure. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid spending by over $1 trillion over ten years and add provisions such as work requirements and increased out-of-pocket costs, potentially narrowing coverage and funding availability for certain recipients. The changes are likely to shift more financial responsibility to individual states while restricting federal Medicaid growth, despite the program’s role in serving millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $14,806,212 | 16.6% |
| 2023 | $12,701,459 | 29.4% |
| 2022 | $9,816,230 | 7.2% |
| 2021 | $9,160,762 | 70.4% |
| 2020 | $5,374,591 | -1.3% |
| 2019 | $5,446,635 | 10.8% |
| 2018 | $4,915,764 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 66202 | $5,727,876 | 38.7% |
| 67042 | $2,384,644 | 16.1% |
| 67226 | $1,425,336 | 9.6% |
| 66211 | $984,580 | 6.6% |
| 67203 | $844,832 | 5.7% |
| 66112 | $787,192 | 5.3% |
| 66219 | $723,742 | 4.9% |
| 66762 | $464,330 | 3.1% |
| 67207 | $284,512 | 1.9% |
| 66611 | $114,820 | 0.8% |
| 66002 | $91,296 | 0.6% |
| 66040 | $90,361 | 0.6% |
| 66046 | $86,210 | 0.6% |
| 67401 | $78,083 | 0.5% |
| 67460 | $74,841 | 0.5% |
| 66210 | $71,769 | 0.5% |
| 66160 | $70,272 | 0.5% |
| 67601 | $68,193 | 0.5% |
| 66223 | $60,145 | 0.4% |
| 66725 | $48,536 | 0.3% |
| 67846 | $46,333 | 0.3% |
| 67501 | $40,194 | 0.3% |
| 67752 | $36,369 | 0.2% |
| 66101 | $33,419 | 0.2% |
| 67156 | $30,758 | 0.2% |
| 66801 | $21,919 | 0.1% |
| 67202 | $14,836 | 0.1% |
| 67502 | $14,170 | 0.1% |
| 67337 | $13,728 | 0.1% |
| 67214 | $13,258 | 0.1% |
| 66044 | $8,897 | 0.1% |
| 67357 | $7,040 | <0.1% |
| 66502 | $6,580 | <0.1% |
| 66749 | $4,677 | <0.1% |
| 66713 | $4,600 | <0.1% |
| 67301 | $3,122 | <0.1% |
| 67701 | $2,820 | <0.1% |
| 66209 | $2,528 | <0.1% |
| 67530 | $2,246 | <0.1% |
| 66434 | $2,126 | <0.1% |
| 67208 | $1,900 | <0.1% |
| 66606 | $1,757 | <0.1% |
| 66748 | $1,558 | <0.1% |
| 66701 | $1,308 | <0.1% |
| 67663 | $1,124 | <0.1% |
| 67114 | $973 | <0.1% |
| 67871 | $936 | <0.1% |
| 66204 | $763 | <0.1% |
| 67045 | $757 | <0.1% |
| 66604 | $746 | <0.1% |
| 66215 | $647 | <0.1% |
| 67211 | $632 | <0.1% |
| 66441 | $538 | <0.1% |
| 67217 | $311 | <0.1% |
| 66217 | $308 | <0.1% |
| 66102 | $171 | <0.1% |
| 67218 | $118 | <0.1% |
| 67124 | $108 | <0.1% |
| 67216 | $83 | <0.1% |
| 67204 | $82 | <0.1% |
| 67213 | $59 | <0.1% |
| 66208 | $55 | <0.1% |
| 67801 | $25 | <0.1% |
| 66736 | $22 | <0.1% |
| 66061 | $9 | <0.1% |
| 67068 | $8 | <0.1% |
| 67206 | $7 | <0.1% |
| 66614 | $6 | <0.1% |
| 66056 | $6 | <0.1% |
| 66032 | $3 | <0.1% |
| 66720 | $3 | <0.1% |
Content contained in this article is sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data is available here.

