Gary Rose donated $2,020 to Jake Laturner during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jake Laturner’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $8,700 | Lisa Hambelton |
| 2021-03-12 | $11,600 | David Vandergriend |
| 2021-03-12 | $8,700 | Debra Vandergriend |
| 2021-03-17 | $1,000 | Rebecca Johnson |
| 2021-03-17 | $1,000 | Timothy Mcgivern |
| 2021-03-22 | $2,900 | Rachel Ressegieu |
| 2021-03-23 | $1,000 | Riley Scott |
| 2021-03-24 | $2,800 | Alan C. Lieber |
| 2021-03-24 | $2,900 | Jim Lee |
| 2021-03-24 | $11,000 | Michael Vess |
| 2021-03-24 | $5,200 | Rhonda Vess |
| 2021-03-24 | $500 | Sam Olswanger |
| 2021-03-24 | $7,100 | Steve Anderson |
| 2021-03-24 | $2,900 | Steve Sutherland |
| 2021-03-24 | $8,700 | Tim Buchanan |
| 2021-03-24 | $2,900 | William Murfin |
| 2021-03-25 | $2,900 | Matthew Strathman |
| 2021-03-26 | $1,000 | Adam Nordstrom |
| 2021-03-26 | $5,800 | Barry Downing |
| 2021-03-26 | $2,900 | Cecil O’Brate |
| 2021-03-26 | $5,800 | Colby Sandlian |
| 2021-03-26 | $2,015 | Marilyn Dobski |
| 2021-03-26 | $2,900 | Paula Downing |
| 2021-03-26 | $8,700 | Robert Cutler |
| 2021-03-26 | $2,015 | Thomas Dobski |
| 2021-03-29 | $2,900 | Bruce Christenson |
| 2021-03-29 | $5,800 | Patrick Johnson |
| 2021-03-29 | $2,900 | Robyn Johnson |
| 2021-03-30 | $500 | Michael Thompson |
| 2021-03-31 | $2,020 | Gary Rose |
| 2021-03-31 | $2,900 | Patrick Gideon |
| 2021-03-31 | $500 | Richard Davis |
| 2021-03-31 | $1,000 | Scott Hatchett |



