5.8% of households in McFarland received food stamps in 2020

5.8% of households in McFarland received food stamps in 2020
0Comments

McFarland ranked 384th in Kansas for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were seven McFarland households (5.8 percent) who received food stamps. McFarland’s population was 363 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Latham, which had 84 of 130 households receiving food stamps, 58.8 percent more than McFarland. In 2020 the population of Latham was 236.

The city with the lowest percentage of households receiving food stamps in the state was Westwood, which had one of 781 households receiving food stamps, 5.7 percent less than McFarland. In 2020 the population of Westwood was 1,746.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Kansas in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Latham 130 84 64.6
2 Milton 121 72 59.5
3 Hamlin 24 14 58.3
4 Falun 20 10 50
5 Woodston 50 23 46
6 Formoso 53 24 45.3
7 Neosho Falls 51 22 43.1
8 Spivey 31 13 41.9
9 Toronto 101 42 41.6
10 Welda 85 32 37.6
11 Chautauqua 30 11 36.7
12 Kincaid 24 8 33.3
13 Rantoul 71 23 32.4
14 Elk Falls 58 18 31
15 Quenemo 146 43 29.5
16 Moline 158 45 28.5
17 Eskridge 190 54 28.4
18 Rosalia 57 16 28.1
19 Blue Mound 173 48 27.7
20 Parker 201 54 26.9
21 Culver 41 11 26.8
22 Bunker Hill 61 16 26.2
23 Oaklawn-Sunview 1,312 335 25.5
24 Bronson 88 22 25
24 Coffeyville 3,995 1,000 25
24 Parkerville 24 6 25
24 Redfield 40 10 25
24 Waldo 20 5 25
29 Walnut 81 20 24.7
30 Alden 53 13 24.5
30 Alexander 49 12 24.5
32 Goff 41 10 24.4
32 Mulberry 205 50 24.4
34 Edmond 25 6 24
35 Coolidge 42 10 23.8
35 Pleasanton 647 154 23.8
37 Caldwell 531 126 23.7
38 Severance 34 8 23.5
39 Yates Center 713 166 23.3
40 Riverton 280 65 23.2
41 Arma 595 136 22.9
42 Arcadia 181 41 22.7
43 Jennings 53 12 22.6
43 Talmage 53 12 22.6
45 Cedar Vale 289 65 22.5
46 Eureka 1,025 230 22.4
46 Plevna 58 13 22.4
48 Chase 197 44 22.3
49 Stark 27 6 22.2
50 Fontana 136 30 22.1
50 Randall 77 17 22.1
52 Florence 216 47 21.8
53 Denison 56 12 21.4
53 Potwin 252 54 21.4
55 Altoona 132 27 20.5
56 Horton 707 144 20.4
56 Madison 363 74 20.4
58 Ramona 35 7 20
59 Winchester 243 48 19.8
60 Barnes 71 14 19.7
61 Vining 41 8 19.5
62 Galena 1,239 240 19.4
63 Attica 269 51 19
64 Humboldt 873 164 18.8
65 Cherryvale 877 163 18.6
65 Windom 43 8 18.6
67 Elsmore 27 5 18.5
67 Osage 1,212 224 18.5
69 Detroit 49 9 18.4
69 Powhattan 38 7 18.4
71 Alta Vista 219 40 18.3
72 Albert 55 10 18.2
73 Hazelton 39 7 17.9
73 Longford 39 7 17.9
75 Palco 73 13 17.8
76 Melvern 143 25 17.5
77 Burns 86 15 17.4
77 Esbon 46 8 17.4
77 Howard 310 54 17.4
77 Oakley 883 154 17.4
77 Peru 86 15 17.4
82 Greensburg 371 64 17.3
83 Osawatomie 1,614 276 17.1
83 Sedan 381 65 17.1
85 Burlington 1,008 170 16.9
85 Fort Scott 3,328 561 16.9
85 Partridge 71 12 16.9
88 Caney 750 126 16.8
88 Oxford 429 72 16.8
90 Beverly 60 10 16.7
90 Elgin 24 4 16.7
92 Garnett 1,451 239 16.5
93 Alton 49 8 16.3
94 Hamilton 136 22 16.2
95 Bern 56 9 16.1
95 Gaylord 93 15 16.1
97 Belpre 25 4 16
97 McLouth 400 64 16
99 Lewis 208 33 15.9
99 Logan 370 59 15.9


Related

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

1 H-1B petition approved for employers classified under Information industry across Topeka Sun publication area during 2024

In 2024, 100% of H-1B petitions filed by Information employers across Topeka Sun publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

Topeka Sun publication area records 1 H-1B petition approved for employers classified under Manufacturing industry during 2024

The only H-1B petition filed by an employer classified under the Manufacturing industry located across Topeka Sun publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

Topeka Sun publication area records 4 H-1B petitions approved for employers classified under Other Services (except Public Administration) industry during 2024

In 2024, 100% of H-1B petitions filed by Other Services (except Public Administration) employers across Topeka Sun publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Topeka Sun.