344 fewer people living in Shawnee County in 2021 compared to 2020

344 fewer people living in Shawnee County in 2021 compared to 2020
0Comments

There were 344 fewer people living in Shawnee County in 2021 compared to 2020, according to population estimates from the US Census Bureau.

This is less than a one percent fall in Shawnee County’s population, from 178,608 in 2020 to 178,264 in 2021.

Shawnee County had the third largest population in Kansas in 2021.

The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.

The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.

The US population continues to grow, though at a slower rate than before.

Kansas Counties By Population Change from 2020 to 2021

County 2020 Estimated Population 2021 Estimated Population % Change in Population From Year to Year
Gove County 2,694 2,755 2.3%
Greeley County 1,277 1,304 2.1%
Ottawa County 5,733 5,838 1.8%
Linn County 9,582 9,747 1.7%
Pottawatomie County 25,392 25,790 1.6%
Sheridan County 2,442 2,478 1.5%
Chase County 2,564 2,598 1.3%
Miami County 34,183 34,593 1.2%
Wabaunsee County 6,885 6,966 1.2%
Stevens County 5,236 5,293 1.1%
Butler County 67,401 67,889 0.7%
Jefferson County 18,300 18,411 0.6%
Dickinson County 18,353 18,459 0.6%
Cheyenne County 2,620 2,633 0.5%
Smith County 3,559 3,576 0.5%
Russell County 6,672 6,703 0.5%
Crawford County 38,930 39,110 0.5%
Douglas County 118,814 119,363 0.5%
Johnson County 610,536 613,219 0.4%
Leavenworth County 81,870 82,184 0.4%
Jewell County 2,926 2,937 0.4%
Pratt County 9,151 9,181 0.3%
Rush County 2,944 2,953 0.3%
Riley County 71,996 72,208 0.3%
Osage County 15,724 15,768 0.3%
Chautauqua County 3,386 3,395 0.3%
Sumner County 22,332 22,385 0.2%
Jackson County 13,230 13,261 0.2%
Sherman County 5,882 5,895 0.2%
Clark County 1,973 1,977 0.2%
Gray County 5,633 5,644 0.2%
Rice County 9,374 9,390 0.2%
Osborne County 3,494 3,498 0.1%
Decatur County 2,749 2,751 0.1%
Doniphan County 7,469 7,471 0%
Cowley County 34,498 34,496 0%
Nemaha County 10,218 10,216 0%
Woodson County 3,103 3,102 0%
Grant County 7,327 7,324 0%
McPherson County 30,160 30,146 0%
Bourbon County 14,333 14,323 -0.1%
Morris County 5,360 5,356 -0.1%
Sedgwick County 524,246 523,828 -0.1%
Morton County 2,695 2,692 -0.1%
Scott County 5,137 5,131 -0.1%
Ford County 34,206 34,159 -0.1%
Franklin County 26,028 25,986 -0.2%
Brown County 9,473 9,455 -0.2%
Lane County 1,568 1,565 -0.2%
Shawnee County 178,608 178,264 -0.2%
Graham County 2,405 2,400 -0.2%
Ness County 2,678 2,672 -0.2%
Rawlins County 2,555 2,549 -0.2%
Washington County 5,526 5,511 -0.3%
Mitchell County 5,764 5,748 -0.3%
Ellsworth County 6,354 6,336 -0.3%
Pawnee County 6,244 6,225 -0.3%
Lyon County 32,100 31,998 -0.3%
Marshall County 10,014 9,979 -0.3%
Marion County 11,754 11,712 -0.4%
Harvey County 33,942 33,817 -0.4%
Coffey County 8,370 8,338 -0.4%
Republic County 4,680 4,662 -0.4%
Seward County 21,832 21,747 -0.4%
Wallace County 1,514 1,508 -0.4%
Hamilton County 2,494 2,484 -0.4%
Atchison County 16,305 16,239 -0.4%
Clay County 8,112 8,077 -0.4%
Hodgeman County 1,718 1,710 -0.5%
Ellis County 28,931 28,790 -0.5%
Thomas County 7,916 7,877 -0.5%
Finney County 38,297 38,107 -0.5%
Trego County 2,808 2,793 -0.5%
Greenwood County 5,972 5,939 -0.6%
Meade County 4,045 4,022 -0.6%
Allen County 12,537 12,464 -0.6%
Wilson County 8,577 8,526 -0.6%
Saline County 54,232 53,888 -0.6%
Reno County 61,808 61,414 -0.6%
Montgomery County 31,360 31,156 -0.7%
Comanche County 1,681 1,670 -0.7%
Cloud County 8,988 8,928 -0.7%
Kingman County 7,446 7,392 -0.7%
Stafford County 4,064 4,034 -0.7%
Cherokee County 19,275 19,130 -0.8%
Logan County 2,743 2,722 -0.8%
Neosho County 15,909 15,784 -0.8%
Barton County 25,419 25,216 -0.8%
Anderson County 7,850 7,778 -0.9%
Labette County 20,119 19,912 -1%
Wyandotte County 168,873 167,046 -1.1%
Rooks County 4,894 4,831 -1.3%
Stanton County 2,072 2,044 -1.4%
Elk County 2,475 2,441 -1.4%
Lincoln County 2,947 2,903 -1.5%
Norton County 5,435 5,342 -1.7%
Kearny County 3,971 3,891 -2%
Barber County 4,198 4,110 -2.1%
Geary County 36,747 35,934 -2.2%
Edwards County 2,898 2,832 -2.3%
Haskell County 3,756 3,668 -2.3%
Harper County 5,461 5,331 -2.4%
Kiowa County 2,452 2,392 -2.4%
Phillips County 4,953 4,815 -2.8%
Wichita County 2,144 2,082 -2.9%


Related

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

1 H-1B petition approved for employers classified under Information industry across Topeka Sun publication area during 2024

In 2024, 100% of H-1B petitions filed by Information employers across Topeka Sun publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

Topeka Sun publication area records 1 H-1B petition approved for employers classified under Manufacturing industry during 2024

The only H-1B petition filed by an employer classified under the Manufacturing industry located across Topeka Sun publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

Topeka Sun publication area records 4 H-1B petitions approved for employers classified under Other Services (except Public Administration) industry during 2024

In 2024, 100% of H-1B petitions filed by Other Services (except Public Administration) employers across Topeka Sun publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Topeka Sun.