34.7 percent of people 25 years or older had an associate’s degree or higher in Topeka in 2020, according to data obtained from the U.S. Census Bureau.
This was 8 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 125,819.
90.3 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8,261 | 9.7 |
| Regular high school diploma | 22,957 | 26.9 |
| GED or alternative credential | 4,767 | 5.6 |
| Some college, less than 1 year | 7,217 | 8.5 |
| Some college, 1 or more years, no degree | 12,474 | 14.6 |
| Associate’s degree | 5,251 | 6.2 |
| Bachelor’s degree | 15,842 | 18.6 |
| Master’s degree | 6,045 | 7.1 |
| Professional school degree | 1,575 | 1.8 |
| Doctorate degree | 831 | 1 |
*All data is for residents who were at least 25 years old in 2020.



